Products
ViewSelect Your Vehicle
ChangeCompletely modular, the Outback Solutions range of drawer systems can be individually tailored to your needs and vehicle. Exclusive to ARB and suitable for many vehicles including SUVs, pick-ups, and trailers, this system can be used in non-vehicle applications such as sheds and warehouses.
For convenient storage of items such as recovery equipment and clothing, the traditional style roll out drawer comes with a fixed top. This allows for additional modules to be stacked on top, or provides a flat surface for storing other, larger items.
Part #: RD745, RD845, RD945, RD1045, RD1355
Load Rating: 275 lb per drawer
The traditional style roll out drawer with a rolling top gives you plenty of storage space and allows a fridge freezer to be easily mounted on top, enabling it to be rolled in and out as required and unlike other products on the market, this module utilizes a true flat floor.
Part #: RFH945, RFH1045, RFH1355,
Load Rating: 165 lb per drawer, roll top 220 lb closed, 165 lb extended
Part #: RDRF745, RDRF945, RDRF1045, RDRF1355
Load Rating: 275 lb per drawer, roll top 220 lb closed, 165 lb extended
For convenient access to your car fridge, the low level roller floor sits only 5.5″ above the floor of your vehicle. Available in three sizes, it incorporates a storage tray underneath for smaller items, and like the larger drawers, utilizes a flat floor for easy placement of other items when not carrying a fridge.
Part #: RF945, RF1045, RF1355
Load Rating:165 lb per drawer, roller floor 220 lb closed, 165 lb extended
External Specs | RD745 | RDRF790 | RD845 | RF945 | RFH945 | RD945 | RDRF945 | RF1045 | RFH1045 | RD1045 | RDRF1045 | RF1355 | RFH1355 | RD1355 | RDRF1355 |
Length | 29.3″ | 31″ | 33.3″ | 37.2″ | 37.2″ | 37.2″ | 37.2″ | 41.1″ | 41.1″ | 41.1″ | 41.1″ | 53.4″ | 53.4″ | 53.4″ | 53.4″ |
Width | 19.9″ | 33″ | 21″ | 19.9″ | 19.7″ | 19.8″ | 19.8″ | 21.1″ | 21.1″ | 21.1″ | 21.1″ | 19.9″ | 19.9″ | 19.9″ | 19.9″ |
Height | 11″ | 11″ | 11″ | 5.5″ | 7.5″ | 11″ | 11″ | 5.5″ | 7.5″ | 11″ | 11″ | 5.5″ | 7.5″ | 12.2″ | 12.2″ |
Internal Specs | RD745 | RDRF790 | RD845 | RF945 | RFH945 | RD945 | RDRF945 | RF1045 | RFH1045 | RD1045 | RDRF1045 | RF1355 | RFH1355 | RD1355 | RDRF1355 |
Length | 25.6″ | 26″ | 29.5″ | 33.8″ | 33.5″ | 33.5″ | 33.5″ | 37.8″ | 37.4″ | 37.4″ | 37.4″ | 50″ | 49.4″ | 49.4″ | 49.4″ |
Width | 17.1″ | 29″ | 18.3″ | 16.5″ | 16.5″ | 17.1″ | 17.1″ | 17.7″ | 18.3″ | 18.3″ | 18.3″ | 16.5″ | 17.1″ | 17.1″ | 17.1″ |
Height | 8.7″ | 8.7″ | 8.7″ | 3.0″ | 4.1″ | 8.7″ | 8.7″ | 3.0″ | 4.1″ | 8.7″ | 8.7″ | 3.0″ | 4.1″ | 9.8″ | 9.8″ |
Check out our latest 4x4 Culture magazine issue online
The latest tech tips, vehicle builds, and destinations.
Stories that document our collective journey.
Enter your email address to receive updates about our products and events as well as newsletters.